| Grand Haven High School | ||||
| MHSAA Div. 1 Individual District 1-1 | ||||
| Home | ||||
| 2/13/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Lowell | 252.00 | |
| 2. | Rockford | 202.50 | |
| 3. | Hudsonville | 157.50 | |
| 4. | East Kentwood | 143.50 | |
| 5. | Grandville | 115.00 | |
| 6. | Jenison | 104.00 | |
| 7. | Holland West Ottawa | 95.50 | |
| 8. | Grand Haven | 75.00 | |
| 9. | Caledonia | 69.00 | |
| 10. | Grand Rapids Forest Hills Central | 46.00 | |
| 11. | Traverse City West | 34.00 | |
| 12. | Traverse City Central | 27.00 | |
| 13. | Muskegon Mona Shores | 21.00 | |
| 14. | Muskegon | 20.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Joe Nelson Grand Haven High School 17001 Ferris Grand Haven MI 49417 e-mail: nelson@ghaps.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|