LMS Daily Schedule
Daily Schedules
Period | 7th Grade | 8th Grade |
|---|---|---|
Homeroom | 7:38–7:51 a.m. | 7:38–7:51 a.m. |
1st Hour | 7:56–8:48 a.m. | 7:56–8:48 a.m. |
2nd Hour | 8:53–9:45 a.m. | 8:53–9:45 a.m. |
3rd Hour | 9:50–10:42 a.m. | 9:50–10:42 a.m. |
Connections | 10:47–11:17 a.m. | 11:44 a.m.–12:14 p.m. |
Lunch | 11:17–11:57 a.m. | 12:14–12:54 p.m. |
4th Hour | 11:57 a.m.–12:49 p.m. | 10:47–11:39 a.m. |
5th Hour | 12:54–1:46 p.m. | 12:54–1:46 p.m. |
6th Hour | 1:51–2:48 p.m. | 1:51–2:48 p.m. |
Wednesday Schedules (Early Release)
Period | 7th Grade | 8th Grade |
|---|---|---|
Homeroom | 7:38–7:51 a.m. | 7:38–7:51 a.m. |
1st Hour | 7:56–8:44 a.m. | 7:56–8:44 a.m. |
2nd Hour | 8:49–9:37 a.m. | 8:49–9:37 a.m. |
3rd Hour | 9:42–10:30 a.m. | 9:42–10:30 a.m. |
4th Hour | 10:35–11:23 a.m. | 10:35–11:23 a.m. |
Lunch | 11:23 a.m.–12:03 p.m. | 12:16–12:56 p.m. |
5th Hour | 12:03–12:51 p.m. | 11:28 a.m.–12:16 p.m. |
6th Hour | 12:56–1:48 p.m. | 12:56–1:48 p.m. |
