LMS Daily Schedule
Daily Schedules
| Lunch A | Lunch B | Lunch C |
|---|---|---|
| 1st Hour 7:38–8:31 | 1st Hour 7:38–8:31 | 1st Hour 7:38–8:31 |
| 2nd Hour 8:36–9:29 | 2nd Hour 8:36–9:29 | 2nd Hour 8:36–9:29 |
| 3rd Hour 9:34–10:27 | 3rd Hour 9:34–10:27 | 3rd Hour 9:34–10:27 |
| Connections/FLEX 10:32–11:16 | Connections/FLEX 10:32–11:16 | Connections/FLEX 10:32–11:16 |
| Lunch A 11:16–11:56 | 4th Hour 11:21–11:47 | 4th Hour 11:21–12:17 |
| Lunch B 11:47–12:27 | ||
| 4th Hour 11:56–12:52 | 4th Hour 12:27–12:52 | Lunch C 12:17–12:57 |
| 5th Hour 12:57–1:50 | 5th Hour 12:57–1:50 | 5th Hour 12:57–1:50 |
| 6th Hour 1:55–2:48 | 6th Hour 1:55–2:48 | 6th Hour1:55–2:48 |
Wednesday Schedules (Early Release)
| Lunch A (7th Grade) | Lunch C (8th Grade) |
|---|---|
| 1st Hour 7:38–8:24 | 1st Hour 7:38–8:24 |
| 2nd Hour 8:29–9:16 | 2nd Hour 8:29–9:16 |
| 3rd Hour 9:21–10:08 | 3rd Hour 9:21–10:08 |
| Connections/SEL 10:13–10:40 | Connections/SEL 10:13–10:40 |
| Lunch A 10:40–11:20 | 4th Hour 10:40–11:27 |
| 4th Hour 11:20–12:06 | Lunch C 11:31–12:11 |
| 5th Hour 12:11–12:57 | 5th Hour 12:11–12:57 |
| 6th Hour 1:02–1:48 | 6th Hour 1:02–1:48 |
